Abgeschirmtes Sicherheitskabel
Prüfspannung: 2000V
Temperaturbereich: -10℃+80℃
Vietnam abgeschirmtes Sicherheitsalarmkabel Litzenleiter für Videoüberwachungshersteller
Anwendung:
Alarmkabel sind für die Verwendung mit Brandüberwachung/-erkennung, Brandmeldesystemen, Rauchmeldern, Signalisierung, Audioschaltungen, Steuerschaltungen, Brandschutzschaltungen und Sicherheitssystemen vorgesehen.
Technische Daten:
| Nennspannung | 350V | Isolationswiderstand | & gt;150Mohm*km |
Prüfspannung | 2000V | & lt;90 Ohm/km(0,22mmq) | |
Temperaturbereich | -10℃+80℃ | Leiterwiderstand | & lt;38 Ohm/km(0,50mmq) & lt;25 Ohm/km(0,75mmq) |
Strahlenbeständigkeit | 80Mrad | & lt;142 Ohm/km(0,50mmq) & lt;59 Ohm/km(0,6mmq) | |
Min.Biegeradius | 12*ø | Kapazität | kon./kond.ca.130pf/m |
FAQ
Q1: Sind Ihr Handelsunternehmen oder Ihre Herstellung?
A: Wir sind werksgeprüft von SGS
Q2: Bieten Sie OEM-Service an?
A: Ja, wir können Ihr Logo oder Etikett auf die Produkte oder auf die Schachtel drucken.
F3: Können Sie kostenlose Muster zur Verfügung stellen?
A: Muster können für Sie kostenlos sein, aber Sie müssen die Versandkosten bezahlen.
Q4: Wie können Sie die Qualität garantieren?
A: Aufbauend auf unserem perfekten Qualitätsmanagementsystem wurden alle unsere Produkte vor dem Versand zu 100% getestet.
Q5: Was ist Ihre Lieferzeit?
A: formelle Bestellung: 30 Arbeitstage.
F6: Wie lauten Ihre Zahlungsbedingungen?
A: Wir akzeptieren T/T, Western Union, Money Gram, Paypal.
Für Muster: 100% Zahlung. Formale Bestellung: 30% als Anzahlung, 70% Restzahlung vor dem Versand.
Alarmkabel Standarddaten




DIRIGENT | ISOLIERUNG | SCHILD | ABLASSEN | |||||||
AWG | KONSTRUKTION (Nr: mm) | DURCHMESSER (mm) | (Nein) | DICKE DER ISOLIERUNG | O.D. | KONSTRUKTION | Konstruktion (Nr/mm) | DICKE DER JACKEN | Außendurchmesser (mm) | MAX. BEDINGUNGSWIDERSTAND (Ω/KM,20℃,DC) |
30 | 7/0.1 | 0.3 | 2 | 0.25 | 0.8 | Al-mylar | 7/0.1 | 0.76 | 3.8 | 381 |
3 | 0.25 | 0.8 | Al-mylar | 0.76 | 3.9 | |||||
4 | 0.25 | 0.8 | Al-mylar | 0.76 | 4.2 | |||||
5 | 0.25 | 0.8 | Al-mylar | 0.76 | 4.4 | |||||
6 | 0.25 | 0.8 | Al-mylar | 0.76 | 4.6 | |||||
7 | 0.25 | 0.8 | Al-mylar | 0.76 | 4.6 | |||||
8 | 0.25 | 0.8 | Al-mylar | 0.76 | 4.9 | |||||
9 | 0.25 | 0.8 | Al-mylar | 0.76 | 5.2 | |||||
10 | 0.25 | 0.8 | Al-mylar | 0.76 | 5.5 | |||||
28 | 7/0.127 | 0.38 | 2 | 0.26 | 0.9 | Al-mylar | 7/0.127 | 0.76 | 4 | 239 |
3 | 0.26 | 0.9 | Al-mylar | 0.76 | 4.5 | |||||
4 | 0.26 | 0.9 | Al-mylar | 0.76 | 4.5 | |||||
5 | 0.26 | 0.9 | Al-mylar | 0.76 | 5 | |||||
6 | 0.26 | 0.9 | Al-mylar | 0.76 | 5 | |||||
7 | 0.26 | 0.9 | Al-mylar | 0.76 | 5.5 | |||||
8 | 0.26 | 0.9 | Al-mylar | 0.76 | 5.5 | |||||
9 | 0.26 | 0.9 | Al-mylar | 0.76 | 5.5 | |||||
10 | 0.26 | 0.9 | Al-mylar | 0.76 | 6 | |||||
26 | 7/0.16 | 0.48 | 2 | 0.26 | 1 | Al-mylar | 7*0.16 | 0.76 | 4.5 | 150 |
3 | 0.26 | 1 | Al-mylar | 0.76 | 5 | |||||
4 | 0.26 | 1 | Al-mylar | 0.76 | 5 | |||||
5 | 0.26 | 1 | Al-mylar | 0.76 | 5.5 | |||||
6 | 0.26 | 1 | Al-mylar | 0.76 | 5.5 | |||||
7 | 0.26 | 1 | Al-mylar | 0.76 | 5.5 | |||||
8 | 0.26 | 1 | Al-mylar | 0.76 | 6 | |||||
9 | 0.26 | 1 | Al-mylar | 0.76 | 6 | |||||
10 | 0.26 | 1 | Al-mylar | 0.76 | 6.5 | |||||
24 | 11/0.16 | 0.61 | 2 | 0.25 | 1.1 | Al-mylar | 7/0.2 | 0.76 | 4.5 | 94.2 |
3 | 0.25 | 1.1 | Al-mylar | 0.76 | 5 | |||||
4 | 0.25 | 1.1 | Al-mylar | 0.76 | 5 | |||||
5 | 0.25 | 1.1 | Al-mylar | 0.76 | 5.5 | |||||
6 | 0.25 | 1.1 | Al-mylar | 0.76 | 6 | |||||
7 | 0.25 | 1.1 | Al-mylar | 0.76 | 6 | |||||
8 | 0.25 | 1.1 | Al-mylar | 0.76 | 6 | |||||
9 | 0.25 | 1.1 | Al-mylar | 0.76 | 6.5 | |||||
10 | 0.25 | 1.1 | Al-mylar | 0.76 | 6.5 | |||||
22 | 17*0.16 | 0.76 | 2 | 0.27 | 1.3 | Al-mylar | 17/0.16 | 0.76 | 4.8 | 59.4 |
3 | 0.27 | 1.3 | Al-mylar | 0.76 | 5 | |||||
4 | 0.27 | 1.3 | Al-mylar | 0.76 | 5.4 | |||||
5 | 0.27 | 1.3 | Al-mylar | 0.76 | 5.8 | |||||
6 | 0.27 | 1.3 | Al-mylar | 0.76 | 6.2 | |||||
7 | 0.27 | 1.3 | Al-mylar | 0.76 | 6.2 | |||||
8 | 0.27 | 1.3 | Al-mylar | 0.76 | 6.6 | |||||
9 | 0.27 | 1.3 | Al-mylar | 0.76 | 7.2 | |||||
10 | 0.27 | 1.3 | Al-mylar | 0.76 | 7.5 | |||||
20 | 21/0.178 | 0.94 | 2 | 0.28 | 1.5 | Al-mylar | 21/0.178 | 0.76 | 4.8 | 36.7 |
3 | 0.28 | 1.5 | Al-mylar | 0.76 | 5.1 | |||||
4 | 0.28 | 1.5 | Al-mylar | 0.76 | 5.5 | |||||
5 | 0.28 | 1.5 | Al-mylar | 0.76 | 5.9 | |||||
6 | 0.28 | 1.5 | Al-mylar | 0.76 | 6.4 | |||||
7 | 0.28 | 1.5 | Al-mylar | 0.76 | 6.4 | |||||
8 | 0.28 | 1.5 | Al-mylar | 0.76 | 6.8 | |||||
9 | 0.28 | 1.5 | Al-mylar | 0.76 | 7.4 | |||||
10 | 0.28 | 1.5 | Al-mylar | 0.76 | 7.9 | |||||
18 | 16*0.254 | 1.2 | 2 | 0.3 | 1.8 | Al-mylar | 16/0.254 | 0.76 | 5.5 | 23.2 |
3 | 0.3 | 1.8 | Al-mylar | 0.76 | 5.7 | |||||
4 | 0.3 | 1.8 | Al-mylar | 0.76 | 6.2 | |||||
5 | 0.3 | 1.8 | Al-mylar | 0.76 | 6.7 | |||||
6 | 0.3 | 1.8 | Al-mylar | 0.76 | 7.5 | |||||
7 | 0.3 | 1.8 | Al-mylar | 0.76 | 7.5 | |||||
8 | 0.3 | 1.8 | Al-mylar | 0.76 | 7.8 | |||||
9 | 0.3 | 1.8 | Al-mylar | 0.76 | 8.5 | |||||
10 | 0.3 | 1.8 | Al-mylar | 0.76 | 9.2 | |||||
Beliebte label: abgeschirmtes Sicherheitskabel, China, Hersteller, Lieferanten, Fabrik, Großhandel, Zoll, Vietnam
Anfrage senden





