Control Cable Flexible PVC Electrical Wire H05VV
Control cable flexible PVC electrical wire H05VV
Applications: The product is suitable for power intallation, fixed wiring or flexible connection for electrical appliances with rated voltage of 450/750V and below.
Type | Name |
BV | Copper conductor PVC insulated wire |
BLV | Aluminium conductor PVC insulated cable |
BVR | Copper conductor PVC insulated flexible cable |
BVV | Copper conductor PVC insulated and sheathed round cable |
BLVV | Aluminium conductor PVC insulated and sheathed round cable |
BVVB | Copper conductor PVC insulated and sheathed flat cable |
BLVVB | Aluminium conductor PVC insulated and sheathed flat cable |
RVS | Copper conductor PVC insulated twisted flexible cord for connection |
RVB | Copper conductor PVC insulated flat unsheathed flexible cable |
RVP | Copper conductor PVC insulated screened flexible cord |
RVP-90 | Copper conductor PVC insulated screened flexible cord a conductor temperature of 90"C |
RVV | Copper core PVC PVC sheathed cable |
RVVP | Copper conductor PVC insulated and sheathed screened flexible cable |
H05vv-f rvv PVC insulated 3x2.5mm2 power cable Specification Size and Technical Data
Nominal Section (mm2) | Core Structure No./Dia.(mm) | Max Dia.(mm) | Reference Weight(kg/km) |
0.3 | 16/0.15 | 2.3 | 6.4 |
0.4 | 23/0.15 | 2.5 | 8.1 |
0.5 | 16/0.2 | 2.6 | 9.1 |
0.75 | 24/0.2 | 2.8 | 12.2 |
1.0 | 32/0.2 | 3.0 | 15.1 |
RV 450/750V
Nominal Section (mm2) | Core Structure No./Dia.(mm) | Max Dia.(mm) | Reference Weight(kg/km) |
1.5 | 30/0.25 | 3.5 | 21.4 |
2.5 | 49/0.25 | 4.2 | 24.5 |
4 | 56/0.20 | 4.8 | 51.8 |
6 | 84/0.30 | 6.4 | 74.1 |
10 | 84/0.30 | 8.0 | 12.4 |
2 core parameters | 3 core parameters | |||||
Specification | weight | Outer diameter | Specification | weight | Outer diameter | |
0.5mm | 3.9KG | 5.4mm | 0.5mm | 4.3KG | 5.8mm | |
0.75mm | 5.1KG | 6.4mm | 0.75mm | 6.2KG | 6.9mm | |
1mm | 6.0KG | 6.8mm | 1mm | 7.7KG | 7.6mm | |
1.5mm | 7.4KG | 7.6mm | 1.5mm | 9.8KG | 8.5mm | |
2.5mm | 11.3KG | 9.0mm | 2.5mm | 14.6KG | 10.2mm | |
4mm | 14KG | 10.2mm | 4mm | 19.5KG | 11.5mm | |
6mm | 18.7KG | 11.5mm | 6mm | 25.5KG | 12.8mm | |
Note: The parameters are for reference only, and the actual product shall prevail. | ||||||
4 core parameters | 5 core parameters | |||||
Specification | weight | Outer diameter | Specification | weight | Outer diameter | |
0.5mm | 5.3KG | 6.4mm | 0.5mm | 6.4KG | 7.2mm | |
0.75mm | 8.4KG | 7.6mm | 0.75mm | 9.5KG | 8.4mm | |
1mm | 9.5KG | 8.5mm | 1mm | 12KG | 9.4mm | |
1.5mm | 12KG | 9.4mm | 1.5mm | 14KG | 10.3mm | |
2.5mm | 17.3KG | 11.2mm | 2.5mm | 23.5KG | 12.5mm | |
4mm | 26KG | 12.6mm | 4mm | 27.9KG | 13.6mm | |
6mm | 30.3KG | 14mm | 6mm | 36KG | 14.5mm | |




Beliebte label: control cable flexible pvc electrical wire h05vv, China, manufacturers, suppliers, factory, wholesale, custom, Vietnam
Anfrage senden



